Satta King Fast Results of May 10, 2026 & May 09, 2026 |
||
|---|---|---|
Regional Offline Draw Results |
Sat. 09th |
Sun. 10th |
LIVE |
||
JAI GANGAat 03:15 PMRecord Chart |
XX |
XX |
DELHI BAZARat 03:10 PMRecord Chart |
14 |
XX |
DELHI NOONat 03:05 PMRecord Chart |
66 |
54 |
TAJat 03:00 PMRecord Chart |
42 |
XX |
CHOTU TAJat 02:50 PMRecord Chart |
XX |
XX |
REST |
||
DESAWARat 05:00 AMRecord Chart |
19 |
62 |
GOA KINGat 12:30 PMRecord Chart |
XX |
XX |
GORAKHPUR BAZARat 01:15 PMRecord Chart |
XX |
XX |
DANGALat 01:30 PMRecord Chart |
XX |
XX |
KUBER KINGat 02:00 PMRecord Chart |
XX |
XX |
NEW DELHI BAZARat 02:10 PMRecord Chart |
XX |
XX |
DELHI ROSEat 02:10 PMRecord Chart |
XX |
XX |
NEW PUNJAB EXPRESSat 02:20 PMRecord Chart |
XX |
XX |
PATNA CITYat 02:30 PMRecord Chart |
XX |
XX |
HARYANA BAZARat 04:15 PMRecord Chart |
XX |
XX |
NEW SHRI GANESHat 04:35 PMRecord Chart |
XX |
XX |
KASHIPURat 04:35 PMRecord Chart |
XX |
XX |
SHRI GANESHat 04:40 PMRecord Chart |
08 |
XX |
Himachal Dayat 05:00 PMRecord Chart |
XX |
XX |
PUNJAB DAYat 05:05 PMRecord Chart |
47 |
XX |
PATNAat 05:10 PMRecord Chart |
XX |
XX |
MAHA LAXMIat 05:30 PMRecord Chart |
XX |
XX |
FARIDABADat 06:05 PMRecord Chart |
86 |
XX |
UP KINGat 07:00 PMRecord Chart |
XX |
XX |
NEW FARIDABADat 07:10 PMRecord Chart |
49 |
XX |
NAGPURat 07:15 PMRecord Chart |
XX |
XX |
DELHI DAYat 07:25 PMRecord Chart |
XX |
XX |
SHYAM BAZARat 07:30 PMRecord Chart |
XX |
XX |
SOUTH DELHIat 07:40 PMRecord Chart |
XX |
XX |
JAIPUR CITYat 08:00 PMRecord Chart |
XX |
XX |
HYDERABADat 08:40 PMRecord Chart |
XX |
XX |
GHAZIABADat 09:30 PMRecord Chart |
44 |
XX |
SONA BAZARat 09:30 PMRecord Chart |
XX |
XX |
DELHI SUPERat 10:00 PMRecord Chart |
XX |
XX |
DELHI DARBARat 10:10 PMRecord Chart |
XX |
XX |
NEW PUNJABat 10:15 PMRecord Chart |
XX |
XX |
GALIat 11:30 PMRecord Chart |
64 |
XX |
ALI GARH GOLDat 11:55 PMRecord Chart |
XX |
XX |
Monthly Satta King Result Chart May 2026 |
||||
| DATE | NEW PUNJAB EXPRESS | DESAWAR | GORAKHPUR BAZAR | DANGAL |
|---|---|---|---|---|
| 01 | XX | XX | XX | XX |
| 02 | XX | 79 | XX | XX |
| 03 | XX | 00 | XX | XX |
| 04 | XX | 27 | XX | XX |
| 05 | XX | 06 | XX | XX |
| 06 | XX | 03 | XX | XX |
| 07 | XX | 84 | XX | XX |
| 08 | XX | 06 | XX | XX |
| 09 | XX | 19 | XX | XX |
| 10 | XX | 62 | XX | XX |
Monthly Satta King Result Chart May 2026 |
||||
| DATE | NEW DELHI BAZAR | KUBER KING | DELHI BAZAR | DELHI NOON |
|---|---|---|---|---|
| 01 | XX | XX | XX | 88 |
| 02 | XX | XX | 39 | 54 |
| 03 | XX | XX | 25 | XX |
| 04 | XX | XX | 69 | XX |
| 05 | XX | XX | 42 | XX |
| 06 | XX | XX | 30 | XX |
| 07 | XX | XX | 14 | XX |
| 08 | XX | XX | 64 | 67 |
| 09 | XX | XX | 14 | 66 |
| 10 | XX | XX | XX | 54 |
Monthly Satta King Result Chart May 2026 |
||||
| DATE | TAJ | DELHI ROSE | PATNA CITY | CHOTU TAJ |
|---|---|---|---|---|
| 01 | 27 | XX | XX | XX |
| 02 | 44 | XX | XX | XX |
| 03 | 19 | XX | XX | XX |
| 04 | 69 | XX | XX | XX |
| 05 | 08 | XX | XX | XX |
| 06 | 39 | XX | XX | XX |
| 07 | 83 | XX | XX | XX |
| 08 | 26 | XX | XX | XX |
| 09 | 42 | XX | XX | XX |
| 10 | XX | XX | XX | XX |
Monthly Satta King Result Chart May 2026 |
||||
| DATE | JAI GANGA | SHRI GANESH | NEW SHRI GANESH | KASHIPUR |
|---|---|---|---|---|
| 01 | XX | 48 | XX | XX |
| 02 | XX | 41 | XX | XX |
| 03 | XX | 86 | XX | XX |
| 04 | XX | 78 | XX | XX |
| 05 | XX | 69 | XX | XX |
| 06 | XX | 77 | XX | XX |
| 07 | XX | 94 | XX | XX |
| 08 | XX | 24 | XX | XX |
| 09 | XX | 08 | XX | XX |
| 10 | XX | XX | XX | XX |
Monthly Satta King Result Chart May 2026 |
||||
| DATE | HARYANA BAZAR | PATNA | Himachal Day | PUNJAB DAY |
|---|---|---|---|---|
| 01 | XX | XX | XX | 54 |
| 02 | XX | XX | XX | 85 |
| 03 | XX | XX | XX | XX |
| 04 | XX | XX | XX | XX |
| 05 | XX | XX | XX | XX |
| 06 | XX | XX | XX | XX |
| 07 | XX | XX | XX | XX |
| 08 | XX | XX | XX | 04 |
| 09 | XX | XX | XX | 47 |
| 10 | XX | XX | XX | XX |
Monthly Satta King Result Chart May 2026 |
||||
| DATE | FARIDABAD | MAHA LAXMI | NEW FARIDABAD | SOUTH DELHI |
|---|---|---|---|---|
| 01 | 63 | XX | 25 | XX |
| 02 | 72 | XX | 99 | XX |
| 03 | 84 | XX | XX | XX |
| 04 | 08 | XX | XX | XX |
| 05 | 12 | XX | XX | XX |
| 06 | 70 | XX | XX | XX |
| 07 | 69 | XX | XX | XX |
| 08 | 48 | XX | 38 | XX |
| 09 | 86 | XX | 49 | XX |
| 10 | XX | XX | XX | XX |
Monthly Satta King Result Chart May 2026 |
||||
| DATE | UP KING | DELHI DAY | NAGPUR | SHYAM BAZAR |
|---|---|---|---|---|
| 01 | XX | XX | XX | XX |
| 02 | XX | XX | XX | XX |
| 03 | XX | XX | XX | XX |
| 04 | XX | XX | XX | XX |
| 05 | XX | XX | XX | XX |
| 06 | XX | XX | XX | XX |
| 07 | XX | XX | XX | XX |
| 08 | XX | XX | XX | XX |
| 09 | XX | XX | XX | XX |
| 10 | XX | XX | XX | XX |
Monthly Satta King Result Chart May 2026 |
||||
| DATE | JAIPUR CITY | GHAZIABAD | HYDERABAD | SONA BAZAR |
|---|---|---|---|---|
| 01 | XX | 15 | XX | XX |
| 02 | XX | 79 | XX | XX |
| 03 | XX | 93 | XX | XX |
| 04 | XX | 78 | XX | XX |
| 05 | XX | 15 | XX | XX |
| 06 | XX | 92 | XX | XX |
| 07 | XX | 47 | XX | XX |
| 08 | XX | 33 | XX | XX |
| 09 | XX | 44 | XX | XX |
| 10 | XX | XX | XX | XX |
Monthly Satta King Result Chart May 2026 |
||||
| DATE | DELHI SUPER | NEW PUNJAB | DELHI DARBAR | GALI |
|---|---|---|---|---|
| 01 | XX | XX | XX | 54 |
| 02 | XX | XX | XX | 42 |
| 03 | XX | XX | XX | 74 |
| 04 | XX | XX | XX | 14 |
| 05 | XX | XX | XX | 87 |
| 06 | XX | XX | XX | 38 |
| 07 | XX | XX | XX | 33 |
| 08 | XX | XX | XX | 97 |
| 09 | XX | XX | XX | 64 |
| 10 | XX | XX | XX | XX |
Monthly Satta King Result Chart May 2026 |
||
| DATE | ALI GARH GOLD | GOA KING |
|---|---|---|
| 01 | XX | XX |
| 02 | XX | XX |
| 03 | XX | XX |
| 04 | XX | XX |
| 05 | XX | XX |
| 06 | XX | XX |
| 07 | XX | XX |
| 08 | XX | XX |
| 09 | XX | XX |
| 10 | XX | XX |
Apr 2026 |
- | Jun 2026 |
||